Năm 2011
STT | Tên tác giả | Tên bài báo | Tên tạp chí | Đường dẫn |
1 | Thuy Thi Thu Nguyen;Ok Hee Chung;Jun Seo Park | Coaxial electrospun poly(lactic acid)/chitosan (core/shell) composite nanofibers and their antibacterial activity | Carbohydrate Polymer | https://www.sciencedirect.com/science/article/abs/pii/S014486171100590X |
2 | Thuy Thi Thu Nguyen;Beomseok Tae;Jun Seo Park | Synthesis and characterization of nanofiber webs of chitosan/poly(vinylalcoho) blends incorporated with silver nanoparticles | Journal of Material Science | |
3 | Thuy Thi Thu Nguyen;Jun Seo Park | Fabrication and characterization of electrospun CS (core)/PLA (shell) nanofibers | Journal of Chitin and Chitosan | |
4 | Thuy Thi Thu Nguyen;Jae Goo Lee;Jun Seo Park | Fabrication and characterization of coaxial electrospun Polyethylene glycol/Polyvinylidene fluoride (core/shell) composite non-woven mats | Macromolecular Research | https://www.infona.pl/resource/bwmeta1.element.springer-f3916ce0-ebf2-3b3c-9bc5-774e1eef2d99 |
5 | Nguyễn Tiến Hán | Supercharging Study for Diesel Engine by using AVL_Boost Software | Kỷ yếu hội nghị khu vực lần 4 về năng lượng và năng lượng tái tạo 2011 | |
6 | Thanh Dinh Nguyen;Hoai The Le | Some conversions of per- O-acetyl-b-D- glycopyranosyl thiosemicarbazones of substituted acetophenones and benzaldehydes | In Proceedings of the 15th Int. Electron. Conf. Synth. Org. Chem | |
7 | Phuong T. Dang;Giang;T. T. Pham;Tuan A. Vu | Synthesis and characterization novel nanostructued catalysis for pyrolysis of Biomass | Proceedings of The 3rd International Workshop on Nanotechnology and Application - IWNA | |
8 | Thuy Thi Thu Nguyen;Jun Seo Park | Fabrication of electrospun nonwoven mats of polyvinylidene fluoride/polyethylene glycol/fumed silica for use as energy storage materials | Journal of Applied Polymer Science | |
9 | Tuyet Phuong Dang;Gia Hy Le;Thi Thu Giang Pham | Synthesis of advanced materials for bio-oil production from rice straw by pyrolysis | J. Adv. Nat. Sci: Nanosci. Nanotechnol | https://iopscience.iop.org/article/10.1088/2043-6262/2/4/045012 |
10 | Nguyễn Mạnh Quân | Mesurement and modeling of the DC dielectric strength of pure nano-filled and micro-filled PEI resin | The IEEE Conference on Electrical Insulation and Dielectric Phenomena (CEIDP’11) | https://ieeexplore.ieee.org/document/6232761/similar#similar |
11 | Kiều Xuân Thực | Cramer-von Mises test based spectrum sensing for cognitive radio systems | Báo cáo tại Hội nghị về truyền thông không dây lần thứ 10 (WTS 2011) | |
12 | Kiều Xuân Thực | Cramer-von Mises test based spectrum sensing for cognitive radio systems | WTS 2011 | |
13 | Kiều Xuân Thực | A cooperative spectrum sensing scheme using adaptive fuzzy system for cognitive radio networks | Information Sciences | |
14 | Le Xuan Hien;Nguyen Thi Viet Trieu;Mac Van Phuc;Dao Phi Hung;Nguyen Anh Hiep;Nguyen Thien Vuong;Dam Xuan Thang | Study of Some UV - curable systems containing vegetable oils and their derivatives | RadTech Asia | |
15 | Trịnh Trọng Chưởng | Voltage stability analyssis of grid connected winf power plant | Kỷ yếu Hội nghị khoa học Quốc tế về phát triển năng lượng bền vững | |
16 | Nguyễn Tiến Hán | Supercharging Study for Diesel Engine by using AVL_Boost Software | Kỷ yếu hội nghị khu vực lần 4 về năng lượng và năng lượng tái tạo 2011 | |
17 | Kiều Xuân Thực | A Collaborative Event Detection Scheme Using Fuzzy Logic in Clustered Wireless Sensor Networks | AEU- International Journal of Electronics and Communications | |
18 | Kiều Xuân Thực | An adaptive cooperative spectrum sensing scheme using reinforcement learning for cognitive radio sensor networks | IEICE Transacsions on Communications |
Thứ Sáu, 16:09 09/07/2021
Copyright © 2018 Đại học Công nghiệp Hà Nội